Pricing
A reference pricing system has been in use since 2004. The price of pharmaceuticals is determined by the acceptance of the lowest ex-factory price to the warehouses in France, Italy, Spain, Portugal and Greece as the reference price.
However, if the countries in which the relevant pharmaceuticals are being manufactured and imported are outside of the mentioned reference countries and have warehouse sales prices that are lower than the reference country price the price in the country with the lowest warehouse sales price is accepted as the reference price.
Reference pharmaceuticals that do not have generic competition
Reference Price
+
Wholesaler and Pharmacist Profit Margin
+
%10 VAT
Reference pharmaceuticals that have generic competitio
(over 39.05 TL)
60% of the Reference Price
+
Wholesaler and Pharmacist Profit Margin
+
%10 VAT
Price-protected Produscts
(over 74.72 TL)
80% of the Reference Price
+
Wholesaler and Pharmacist Profit Margin
+
%10 VAT
Wholesaler and Pharmacist Profit Margins
Sales Price to Wholesaler | Wholesaler Profit % |
---|---|
0 – 328 TL (328 TL included) | 8 |
328 – 657 TL(657 TL included) | 6 |
over 657 TL | 3 |
Sales Price to Wholesaler | Pharmacist Profit % |
---|---|
0 – 328 TL (328 TL included) | 28 |
328 – 657 TL (657 TL included) | 18 |
over 657 TL | 13 |
In order to determine Euro/TL exchange rate, the system takes the annual euro average of previous year into account . The average is multiplied by 60%.
Date of the Decision | Date of Entry into the Application | Current Euro Rate with Decision Date | Pharmaceutical Exchange Rate (DAD) | DAD increase Rate | The Ratio of DAD to the Current Euro Exchange Rate on the Date of Decision |
---|---|---|---|---|---|
13 FEB 2009 | 02 APR 2009 | 2.1180 | 1.9595 | 93% | |
18 MAY 2015 | 01 JUN 2015 | 2.9461 | 2.0000 | 2.07% | 68% |
21 JUL 2015 | 03 SEP 2015 | 2.9075 | 2.0787 | 3.94% | 71% |
08 JAN 2016 | 22 FEB 2016 | 3.2545 | 2.1166 | 1.82% | 65% |
03 JAN 2017 | 20 FEB 2017 | 3.7345 | 2.3421 | 10.65% | 63% |
14 FEB 2018 | 19 FEB 2018 | 4.6878 | 2.6934 | 15.00% | 57% |
14 FEB 2019 | 19 FEB 2019 | 5.9481 | 3.4037 | 26.37% | 57% |
14 FEB 2020 | 19 FEB 2020 | 6.5873 | 3.8155 | 12.10% | 58% |
19 FEB 2021 | 20 FEB 2021 | 8.4019 | 4.5786 | 20.00% | 54% |
14 FEB 2022 | 19 FEB 2022 | 15.3951 | 6.2925 | 37.43% | 41% |
08 JUL 2022 | 09 JUL 2022 | 17.6305 | 7.8656 | 25.00% | 45% |
14 DEC 2022 | 15 DEC 2022 | 19.6736 | 10.7577 | 36.77% | 55% |
22 JUL 2023 | 24 JUL 2023 | 30.1899 | 14.0387 | 30.50% | 47% |
16 DEC 2023 | 25 DEC 2023 | 31.6607 | 17.5483 | 25.00% | 55% |
24 OCT 2024 | 25 OCT 2024 | 37.0702 | 21.6721 | 23.50% | 58% |
